Orifice plate is a thin stainless-steel plate usually with circular orifice and if its centre is in the axis of piping it is called centric orifice plate. Orifice can also have other shape than circular (see chapter on special orifice plates). Construction simplicity and unambiguous definition by ISO 6167-1 standard, by which they are predetermined for the widest use in all kinds of flow measurements, are their best merits.
Orifice plate is placed in a flange of the piping. In addition to CSN standard the sealing surfaces can be produced in compliance with ISO, DIN, ASME, ANSI or GOST standards as well (or on request of customer). Centric orifice plates are produced either as working meters without verification or as verified ones while meeting assembly conditions stated in pattern approval. In comparison with verified meter tubes, there is one difference: they are not supplied with straightening sections in front of and behind the orifice plate in the piping. Except for the mostly used centric orifice plates other ones with different shapes of plates can be produced as well (see chapter special orifice plates)
Orifice plates with chamber tapings
Chamber orifice plate is produced for the range of nominal inside diameter DN 15 – DN 1000 for nominal pressures from PN 2.5 – PN 100. Use of chamber orifice plates for higher pressures is not recommended.
Main parts of the chamber orifice plates are these: a two-piece flange with annular chamber and a plate. The plate is clamped between two parts of flange and then sealed. The taping outlet of the pressure differential is placed in the flange.
The plate can be replaced. Working position of the flow meter can be either vertical or horizontal. Usual construction width of the orifice plate with chamber taping is 60 mm.
Table of Dimensions for the Orifice Plates with Chamber Tapings (usual construction width of the orifice plates with chamber taping is 60 mm)
| DN | Outer diameter of a flange in compliance with CSN 13 10 30 |
Weight of orifice plate excluded taping (kg) |
||||||
| PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | PN 63 | PN 100 | ||
| 15 | 40 | 47 | 47 | 47 | 47 | 47 | 47 | 0,7 |
| 20 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 1,1 |
| 25 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 1,5 |
| 32 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 2,0 |
| 40 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 2,4 |
| 50 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 2,9 |
| 65 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 4,0 |
| 80 | 128 | 133 | 133 | 133 | 133 | 133 | 133 | 4,4 |
| 100 | 148 | 158 | 158 | 158 | 158 | 158 | 158 | 5,5 |
| 125 | 178 | 184 | 184 | 184 | 184 | 184 | 184 | 6,8 |
| 150 | 202 | 212 | 212 | 212 | 212 | 212 | 212 | 8,0 |
| 200 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 15,8 |
| 250 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 21,5 |
| 300 | 365 | 370 | 370 | 390 | 410 | 410 | 410 | 30,7 |
| 350-1000 |
Inside diameters of piping are determined by discussion with customer |
|||||||
Orifice plates with individual tapings
Orifice plates with individual tapings are produced for the range of nominal inside diameter from DN 15 to DN 1000 for temperatures and pressures from PN 2.5 to PN 250 (for these pressures nozzles can be used as well). This type of orifice plate has a one-piece flange and a plate is turned out directly in the orifice plate body. Tapings are individual orifices in front of and behind a plate.
Orifice plates with individual tapings can be used for measurement in higher operational pressure and temperature. Due to the fact that this orifice plate can not be dismantled, there is lesser probability that any leakage might occur. Its plate can not be replaced. Usual construction width of the orifice plates with individual tapings is 40 mm. Working position of the flow meter can be either horizontal or vertical. For the production of the individual orifice plates standard materials 15128, 17248, 17348 are used. When agreed, orifice plate with individual tapings can also be made of a special grade material based on nickel and titanium alloys or tantalum.
plates with individual tapings
| DN | Outer diameter of a flange in compliance with CSN 13 10 30 |
Weight of orifice plate excluded taping (kg) |
|||||||
| PN 6 | PN 10 | PN 16 | PN 25 | PN 40 | PN 63 | PN 100 | PN 250 | ||
| 15 | 40 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 0,5 |
| 20 | 50 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 0,7 |
| 25 | 60 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 1,0 |
| 32 | 70 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 1,3 |
| 40 | 80 | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 1,5 |
| 50 | 90 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 1,9 |
| 65 | 110 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 2,5 |
| 80 | 128 | 133 | 133 | 133 | 133 | 133 | 133 | 133 | 2,8 |
| 100 | 148 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 3,6 |
| 125 | 178 | 184 | 184 | 184 | 184 | 184 | 184 | 184 | 4,4 |
| 150 | 202 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 5,2 |
| 200 | 258 | 268 | 268 | 278 | 285 | 285 | 285 | 285 | 10,4 |
| 250 | 312 | 320 | 320 | 335 | 345 | 345 | 345 | 345 | 14,1 |
| 300 | 365 | 370 | 370 | 390 | 410 | 410 | 410 | 410 | 20,3 |
| 350 | 415 | 430 | 430 | 450 | 465 | 465 | 465 | - | 28,7 |
| 400 | 465 | 482 | 482 | 505 | 535 | 535 | 535 | - | 35,1 |
| 500 | 570 | 585 | 585 | 615 | 615 | 615 | 615 | - | 39,8 |
| 600 | 670 | 685 | 685 | 720 | 735 | 735 | 735 | - | 59,1 |
| 700 | 775 | 800 | 800 | 820 | 840 | 840 | 840 | - | 68,4 |
| 800 | 880 | 905 | 905 | 930 | 960 | 960 | - | - | 80,3 |
| 900 | 980 | 1005 | 1005 | 1030 | 1070 | 1070 | - | - | 103,2 |
| 1000 | 1080 | 1110 | 1110 | 1140 | 1180 | 1180 | - | - | 133,7 |





Products 




